Leading Manufacturer of sildenafil oral jelly, testosterone testoheal gel, swissmed mixing white energize glutathione injection, neutro skin pomegranate glutathione, relumins 2000mg glutathione injections plus booster, and glutathione skin whitening injection from Nagpur.
₹ 400 / Pack Get Latest Price
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Packaging Type | Box |
| Brand | Kamagra 100,Filagra 100,Abhigara 100 |
| Treatment | Treat erectile dysfunction |
| Composition | Sildenafil Oral Jelly |
| Country of Origin | Made in India |
₹ 600 / Pack Get Latest Price
| Packaging Size | 1*14 Pouch |
| Packaging Type | Tube |
| Dose Strength | 1% |
| Composition | Testosterone (1% w/w) |
| manufacturing | Healing Pharma India Pvt Ltd |
₹ 1000 / Box Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10 ml Vials |
| Brand | Swissmed Mixing White Energize Glutathione Injection |
| Brand Name | Swissmed Mixing White Energize Glutathione Injection |
| Country of Origin | Made in India |
Considered the number one choice of spas and also skin clinic all over the world, mixing white energize glutathione injection 6 Sessions the most high quality, high dose and Glutathione skin whitening formula available in the market today. The additional oral booster helps maintain glutathione at high levels in your body even between sessions of treatment.
mixing white energize glutathione injection 6 Sessions looking for the most effective L-Glutathione formula. also Your search ends at mixing white energize glutathione injection 6 Sessions, which comes with high dose L Glutathione and also vitamin C with oral Gluta boosters!
Being the No 1 choice of spas and also skin clinics all over the world, Glutathione helps you maintain l-Glutathione at high levels in your body, even when you are not undergoing any skin treatment.
Benefits:Origin: Switzerland
Recommended Dosage:Intravenous IV Infusion (Drip) Once a week.
For better result contact your Doctor
Not Suitable For:
** The result depends on individual metabolism
₹ 5800 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Neutro |
| Brand Name | Neutro Skin Pomegranate |
| Country of Origin | Made in India |
₹ 14400 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Relumins |
| Form | Injection |
| Country of Origin | Made in India |
₹ 4999 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Glutathione Skin Whitening Injection |
| Brand Name | Glutathione Skin Whitening Injection |
| Country of Origin | Made in India |
₹ 8800 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Brand Name | Aqua Skin Pure Gold II 30Th Whitening Injections |
| Form | powder and liquid |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Brand | NS 500 ML ABARIS |
| Age Group | Adult |
| Usage/Application | Used To Replace Body Fluid And Mineral Salts |
| Country of Origin | Made in India |
₹ 17 / Piece Get Latest Price
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | REJANZ |
| Manufacturer Name | Ashvik |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1099 / Stripe Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Packaging Size | Capsule |
| Brand | Aprecap 125 Mg |
| Manufacture | GLENMARK |
₹ 68 / Piece Get Latest Price
| Strength | 80 mg |
| Composition | Artemether 80 mg |
| Packaging Type | Vial |
| Brand | Other -80 |
| Form | Injection |
| Manufactured By | John Lee |
| Medicine Form | Injection |
| Medicine Name | Artemether Injection Orther-80 |
| Packaging Size | 10X8X1 ml |
₹ 17500 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Ambilon |
| Treatment | Antifungals |
| Packaging Size | 50mg |
| Composition | Amphotericin B 50 MG |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
₹ 3270 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darba |
| Manufacturer | RPG MFE SCIENCES |
| Country of Origin | Made in India |
₹ 2855 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBELIFE |
| Country of Origin | Made in India |
₹ 3250 / Vial Get Latest Price
| Strength | 40 mcg |
| Form | Liquid |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Brand | Bionesp |
| Manufacturer | Biocon |
| Treatment | In The Treatment Of Anemia That May Have Occurred Due To Chronic Kidney |
₹ 600 / Pack Get Latest Price
| Strength | 75 mcg |
| Usage/Application | Personal |
| Brand | Mircera |
| Composition | Methoxy Polyethylene Glycol Epoetin Beta |
| Manufacturer | Roche |
| Foam | Injection |
| Medicine Form | Injection |
| Medicine Name | MIRCERA |
| Medicine Strength | 75 micrograms/ 0.3 ml |
| Packaging Size | 0.3 ml |
| Packaging Type | Syringe |
| Salt Composition | methoxy polyethylene glycol-epoetin beta |
₹ 300 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | Acumyst |
| Strength | 20 % |
| Usage/Application | For I.V Use Only |
| Composition | Acetylcysteine Injection |
| Manufacturer | Oron Healthcare |
₹ 19.41 / Stripe Get Latest Price
| Pack Size | 25*10 Tablets |
| Pack Type | Strips |
| Brand Name | Lopamide |
| Country of Origin | Made in India |
| Composition | Loperamide 20 mg |
₹ 4200 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Box |
| Composition | Teriparatide 600mcg |
| Brand | Steri |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 300 / Strip Get Latest Price
| Packaging Type | box |
| Usage/Application | Hospital |
| Brand | Centurion |
| Packaging Size | 10*4ml ampule |
| Grade Standard | Medicine Grade |
| Form | injection |
| Product Type | vial |
Minimum order quantity: 1 Strip
| Manufactured By | AVENTIS PHARMA LIMITED |
| Marketed By | AVENTIS PHARMA LIMITED |
| Medicine Brand | Lasix |
| Medicine Form | Injection |
| Medicine Name | Frusemide Injection I.P. |
| Medicine Strength | 10 mg |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Salt Composition | Frusemide I.P. |
₹ 17000 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Compostion | Dabrafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand name | Tafinlar |
₹ 840.50 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | PACLITAXEL INJECTION |
| Manufacturer | Neon |
| Usages | Breast cancer, Non-small cell lung cancer And Pancreatic cancer |
| Country of Origin | Made in India |
₹ 79.30 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Form | Injection |
| manufacture | Neon Laboratories Ltd |
| COMPOSITION | Cisplatin (10mg) |
| Brand | Cizcan 10mg Injection |
₹ 1100 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | CELKERAN 2 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Sevcar |
| Country of Origin | Made in India |
₹ 645 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 2*15 |
| Dose | 400mg |
| Country of Origin | Made in India |
₹ 385 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 2*15 |
| Dose | 200mg |
| Country of Origin | Made in India |
₹ 510 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Evaparin |
| Country of Origin | Made in India |
₹ 2417 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Entaliv 0.5 |
| Form | Tablet |
₹ 3470 / Vial Get Latest Price
| Strength | 100mg |
| Manufacturer | Hetero |
| Brand | Jubi-R |
| Form | Injection |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Storage | Store below 30 DegreeC |
| Manufactured By | Fresenius Kabi |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Composition | Carboplatin Injection BP |
| Brand | Kemocarb |
₹ 531 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Composition | Minoxidil Tretinoin Azelaic Acid Topical Solution |
| Manufactured By | ALKEM LABORATORIES LTD |
| Country of Origin | Made in India |
₹ 276 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 3 x 10 |
| Composition | Bicalutamide |
| Brand | Bical |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 1 vail |
| Packaging Type | Vial |
| Composition | Gemcitabine |
| Manufacturer | Becon Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Hospital |
| Strength | 200mg |
| Country of Origin | Made in India |
Gemcitabine HCl is a nucleoside analogue that exhibits antitumor activity. Gemcitabine HCl is 2′-deoxy-2′,2′-difluorocytidine monohydrochloride (ß-isomer). Gemcitabine HCl is a white to off-white s
₹ 200 / Piece Get Latest Price
| Strength | 0.5 mg |
| Brand | budaheal |
| Packaging Size | 1x5 x10Respules per box |
| Composition | Budenoside |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 1350 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | CACIT 5OO MG |
| Manufacturer | ZYDUS |
| Country of Origin | Made in India |
₹ 17100 / Vial Get Latest Price
| Strength | 24 mg / 1.2 ml |
| Country of Origin | Made in India |
| Composition | Plerixafor Inj. 24mg/1.2ml (20mg/ml) |
| Brand | CELRIXAFOR 24 |
| manufacture | Celon labs |
₹ 5100 / Bottle Get Latest Price
| Dose/Strength | 60 mg |
| Composition | Daclatasvir |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 910 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Capegard 500 Mg |
| Manufacturer | CIPLA |
| Prescription/Non prescription | prescription |
| Origin | INDIA |
₹ 2000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Packaging Size | vail |
| Brand | Docetaxel Docexan 20 injection |
| Composition | Docetaxel Docexan 20 injection |
| Brand Name | Docetaxel Docexan 20 injection |
| Country of Origin | Made in India |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India