Leading Manufacturer of pirfenex 400 mg, pirfenex 200 mg, carboplat 450 injection, azithr-o-max 500mg tab, b-colex multivitamin cap and testosterone testoheal gel from Nagpur.
₹ 645 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 2*15 |
| Dose | 400mg |
| Country of Origin | Made in India |
₹ 385 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 2*15 |
| Dose | 200mg |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Dose/Strength | 450 mg |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Storage | Store below 30 DegreeC |
| Manufactured By | Fresenius Kabi |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Composition | Carboplatin Injection BP |
| Brand | Kemocarb |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azithro Max 500mg |
| Manufacturer | Signature |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 798 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | multivitamin Cap |
| Brand Name | B-COLEX |
| Usages | To treat Vitamin deficiency. |
| Country of Origin | Made in India |
₹ 600 / Pack Get Latest Price
| Packaging Size | 1*14 Pouch |
| Packaging Type | Tube |
| Dose Strength | 1% |
| Composition | Testosterone (1% w/w) |
| manufacturing | Healing Pharma India Pvt Ltd |
₹ 1600 / Strip Get Latest Price
| Strength | 10 mg |
| Manufactured By | Healing Pharma |
| Brand | Montaheal 10mg |
| Packaging Size | Box |
| Country of Origin | Made in India |
₹ 760.2 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 5 x 10 Capsules |
| Brand | Intas |
| Manufacturer | Intas |
| Country of Origin | Made in India |
₹ 1600 / Vial Get Latest Price
| Strength | 6mg/1ml |
| Packaging Size | 10 ml |
| Packaging Type | 1 viial |
| Usage/Application | Hospital |
| Brand | Cipla |
| Country of Origin | Made in India |
₹ 5800 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Neutro |
| Brand Name | Neutro Skin Pomegranate |
| Country of Origin | Made in India |
₹ 14400 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Relumins |
| Form | Injection |
| Country of Origin | Made in India |
₹ 4999 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Glutathione Skin Whitening Injection |
| Brand Name | Glutathione Skin Whitening Injection |
| Country of Origin | Made in India |
₹ 8800 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Brand Name | Aqua Skin Pure Gold II 30Th Whitening Injections |
| Form | powder and liquid |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10 ml Vials |
| Brand | Swissmed Mixing White Energize Glutathione Injection |
| Brand Name | Swissmed Mixing White Energize Glutathione Injection |
| Country of Origin | Made in India |
Considered the number one choice of spas and also skin clinic all over the world, mixing white energize glutathione injection 6 Sessions the most high quality, high dose and Glutathione skin whitening formula available in the market today. The additional oral booster helps maintain glutathione at high levels in your body even between sessions of treatment.
mixing white energize glutathione injection 6 Sessions looking for the most effective L-Glutathione formula. also Your search ends at mixing white energize glutathione injection 6 Sessions, which comes with high dose L Glutathione and also vitamin C with oral Gluta boosters!
Being the No 1 choice of spas and also skin clinics all over the world, Glutathione helps you maintain l-Glutathione at high levels in your body, even when you are not undergoing any skin treatment.
Benefits:Origin: Switzerland
Recommended Dosage:Intravenous IV Infusion (Drip) Once a week.
For better result contact your Doctor
Not Suitable For:
** The result depends on individual metabolism
₹ 25000 / Vial Get Latest Price
| Brand | ADLUMAB 4O MG |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab 40mg/0.8mL |
₹ 440 / Vial Get Latest Price
| Brand | Ifomes |
| Packaging | 1 paok = 2 amplues |
| Dosage Form | 400mg |
| Packaging Size | 1 paok = 2 amplues |
| Composition | Mesna |
| Prescription/Non prescription | Non prescription |
| Strength | 400mg |
| Generic Name | Mesna |
| Available Dose | 400mg |
| Salt Name | Mesna |
₹ 200 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Brand | NS 500 ML ABARIS |
| Age Group | Adult |
| Usage/Application | Used To Replace Body Fluid And Mineral Salts |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldigesic-SP Tablet |
| Manufacturer | Alkem Laboratories Ltd |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
₹ 19.41 / Stripe Get Latest Price
| Pack Size | 25*10 Tablets |
| Pack Type | Strips |
| Brand Name | Lopamide |
| Country of Origin | Made in India |
| Composition | Loperamide 20 mg |
₹ 4200 / Piece Get Latest Price
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Box |
| Composition | Teriparatide 600mcg |
| Brand | Steri |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 6300 / Vial Get Latest Price
| Strength | 25 mg/mL |
| Brand | Survanta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
| Manufacturer | Abbvie |
| Composition | Beractant Intratracheal Injection |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*15 |
| Manufacturer | Sun Pharmaceuticals |
| Country of Origin | Made in India |
| Form | Capsule |
₹ 300 / Strip Get Latest Price
| Packaging Type | box |
| Usage/Application | Hospital |
| Brand | Centurion |
| Packaging Size | 10*4ml ampule |
| Grade Standard | Medicine Grade |
| Form | injection |
| Product Type | vial |
Minimum order quantity: 1 Strip
| Manufactured By | AVENTIS PHARMA LIMITED |
| Marketed By | AVENTIS PHARMA LIMITED |
| Medicine Brand | Lasix |
| Medicine Form | Injection |
| Medicine Name | Frusemide Injection I.P. |
| Medicine Strength | 10 mg |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Salt Composition | Frusemide I.P. |
₹ 17000 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Compostion | Dabrafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand name | Tafinlar |
₹ 68 / Piece Get Latest Price
| Strength | 80 mg |
| Composition | Artemether 80 mg |
| Packaging Type | Vial |
| Brand | Other -80 |
| Form | Injection |
| Manufactured By | John Lee |
| Medicine Form | Injection |
| Medicine Name | Artemether Injection Orther-80 |
| Packaging Size | 10X8X1 ml |
₹ 840.50 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | PACLITAXEL INJECTION |
| Manufacturer | Neon |
| Usages | Breast cancer, Non-small cell lung cancer And Pancreatic cancer |
| Country of Origin | Made in India |
₹ 79.30 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Form | Injection |
| manufacture | Neon Laboratories Ltd |
| COMPOSITION | Cisplatin (10mg) |
| Brand | Cizcan 10mg Injection |
₹ 17500 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Packaging Size | 50mg |
| Composition | Amphotericin B 50 MG |
| Treatment | Antifungals |
| Brand | Ambilon |
| Manufacturer | Celon Labs |
| Form | Injection |
| Country of Origin | Made in India |
₹ 600 / Pack Get Latest Price
| Strength | 75 mcg |
| Usage/Application | Personal |
| Brand | Mircera |
| Composition | Methoxy Polyethylene Glycol Epoetin Beta |
| Manufacturer | Roche |
| Foam | Injection |
| Medicine Form | Injection |
| Medicine Name | MIRCERA |
| Medicine Strength | 75 micrograms/ 0.3 ml |
| Packaging Size | 0.3 ml |
| Packaging Type | Syringe |
| Salt Composition | methoxy polyethylene glycol-epoetin beta |
₹ 1100 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Brand Name | CELKERAN 2 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Sevcar |
| Country of Origin | Made in India |
₹ 510 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Vial |
| Brand Name | Evaparin |
| Country of Origin | Made in India |
₹ 1099 / Stripe Get Latest Price
| Strength | 125 mg |
| Country of Origin | Made in India |
| Packaging Size | Capsule |
| Brand | Aprecap 125 Mg |
| Manufacture | GLENMARK |
₹ 2417 / Bottle Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Entaliv 0.5 |
| Form | Tablet |
₹ 265 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Brand | Cafirate |
| Dose/Strength | 20 mg/ml |
| Composition | Caffeine Citrate |
| Country of Origin | Made in India |
| manufacture | Sun Pharmaceutical Industries Ltd |
| Medicine Brand | Cafirate |
| Medicine Form | Oral Solution |
| Medicine Name | Caffeine Citrate Oral Solution IP |
| Medicine Strength | 20 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Salt Composition | Caffeine Citrate |
| Storage Conditions | Store at temperature not exceeding 30°C |
| Warning | To be sold by retail on the prescription of a Neonatologist only |
₹ 3250 / Vial Get Latest Price
| Strength | 40 mcg |
| Form | Liquid |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Brand | Bionesp |
| Manufacturer | Biocon |
| Treatment | In The Treatment Of Anemia That May Have Occurred Due To Chronic Kidney |
₹ 2855 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBELIFE |
| Country of Origin | Made in India |
₹ 3270 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Darba |
| Manufacturer | RPG MFE SCIENCES |
| Country of Origin | Made in India |
₹ 3470 / Vial Get Latest Price
| Strength | 100mg |
| Manufacturer | Hetero |
| Brand | Jubi-R |
| Form | Injection |
| Country of Origin | Made in India |
₹ 733 / Pack Get Latest Price
| Brand | Seroflo 250 Inhaler |
| Composition | 250mg |
| Treatment | Anti Astham |
| Prescription/Non prescription | Non prescription |
| Form | Inhaler |
| Country of Origin | Made in India |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India