We are a leading Manufacturer of orofer fcm 1gm, vesco pharma gluta c 1000mg & vitamin c, lupi-hcg 10000 injection, miracle white blue skin whitening injection,, tad 600 mg injection and glutathione injection by vesco phar cma gluta c and vitamin c from Nagpur, India.
₹ 4804 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Orofer FCM 1 k |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Foam | Injection |
₹ 3500 / Box Get Latest Price
| Strength | 1000 mg |
| Brand Name | Vesco |
| Country of Origin | Made in India |
| Usage/Application | Skin Whitening |
| Product Type | Injections |
Vesco Pharma's Gluta C 1000 Glutathione Injections
Improve your skin complexion, disappear wrinkles, acne scars, dark spots, and areas of depigmentation to rejuvenate your skin with Vesco Pharma's Gluta C 1000.
₹ 20000 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Lupi-HCG 10000 Injection |
| Manufacturer | Lupin Ltd |
| Packaging Size | Vial |
| Composition | Chorionic Gonadotrophin |
₹ 9300 / Box Get Latest Price
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Brand | Miracle White |
| Packaging Size | box |
| Form | Injection |
| Country of Origin | Made in India |
₹ 850 / Box Get Latest Price
| Strength | 600 mg |
₹ 3200 / Box Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 10 ml Vials |
| Brand Name | Glutathione Injection By Vesco Phar Cma Gluta C And Vitamin C |
| Brand | Glutathione Injection By Vesco Phar Cma Gluta C And Vitamin C |
| Country of Origin | Made in India |
Vesco Pharma's Gluta C 1000
About Vesco Pharma's Gluta C 1000
Improve your skin complexion, disappear wrinkles, acne scars, dark spots, and areas of depigmentation to rejuvenate your skin with Vesco Pharma's Gluta C 1000.
Vesco Pharma's Gluta C 1000 is a blend of Liquid Nano Glutathione and Vitamin C. Gluta C 1000 is taken intramuscularly or intravenously to brighten your skin and give you a youthful appearance.
Each box consists of 10 ampules of 5ml Vesco Pharma's Gluta C 1000 containing 1000mg of Liquid Nano Glutathione Formula and 1000mg of Vitamin C.
What is Glutathione & Vitamin C? How Do They Work?
Melanocytes are special cells in the skin. Melanocytes contain the pigment Melanin that gives your skin color. Those rich in melanin have a darker complexion. Those poor in melanin have a lighter complexion.
Glutathione is a protein molecule made of three amino acids (cysteine, glutamate, and glycine). The liver produces glutathione in low amounts. Glutathione is found naturally in fruits, vegetables, and meat. Glutathione, produced in the liver and consumed through the diet, acts as an anti-oxidant detoxifying the body.
Glutathione, in higher amounts as provided in Gluta C 1000 inhibits the action of the enzyme tyrosinase. The enzyme tyrosinase mediates the production of melanin. Therefore, glutathione present in Vesco Pharma's Gluta C 1000 reduces melanin pigment formation, detoxifies toxins that activate tyrosinase, and promotes the effects of melano-cytotoxic agents that destroy melanocytes. Injecting glutathione sets into motion the series of events mentioned above to lighten the skin by affecting melanocytes and melanin.
₹ 2210 / Piece Get Latest Price
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Non prescription |
| Brand | Renocel |
| Composition | Renocel 10000 Iu Injection |
| Shelf life | 24 Months |
| Manufacturer | Intas |
₹ 5 / Piece Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Dipros |
| Manufacturer | Biopharma |
| Usage / Application | Hospital |
| Form | Injection |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Composition | cytarabine injection IP |
| Brand | CYTARINE |
| Country of Origin | Made in India |
₹ 3440 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Type | Vial |
| Brand Name | Irinox 40 mg |
| Usages | Cancer of colon and rectum |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 3258 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| Form | Injection |
| Composition | Pegylated R-Human Granulocyte Colony Stimulating Factor Injection |
| Manufacturer | Intas Pharmaceuticals |
| Brand | PEGASTA 6 MG |
₹ 1000 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Manufacturer | Zynesp 40 |
| Country of Origin | Made in India |
₹ 3100 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Cresp40 Mcg |
| Manufacturer | DR REODY'S |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 2530 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBEREL 4O |
| Manufacturer | RELIANCE |
| Country of Origin | Made in India |
₹ 2800 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Dargen 40 |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
₹ 2700 / Piece Get Latest Price
| Dose/Strength | 6 mg |
| Packaging Type | Vial |
| Brand | Peg Grafeel |
| Manufacturer | DR REDDY'S |
| Origin | INDIA |
₹ 500 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | CEFIVIR-1 gm |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 342 / Vial Get Latest Price
| Strength | 1 mg/mL |
| Packaging Size | 10 ml Vial |
| Country of Origin | Made in India |
| Brand | Arsitri |
| Manufacturer | Neon Laboratories |
₹ 315 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Vial |
| Brand Name | Dauneon 20mg |
| Manufacturer | Neon Laboratories Ltd |
| Usages | for the treatment of blood cancer |
| Country of Origin | Made in India |
₹ 510.70 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Neon |
| Composition | Zoledronic Acid |
| Brand name | OSTEOMET |
₹ 1100 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | Ceftaz 1gm Injection |
| Manufacturer | Cipla Ltd |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
₹ 5000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | 5000 |
| Manufacturer | British |
| Salt | Nandrolone Decanoate 25 Mg Injection |
₹ 801 / Vial Get Latest Price
| Packaging Size | 100mg/vial |
| Brand | pemnat-100 |
| Composition | Pemetrexed for injection |
| Strength | 100mg |
| Country of Origin | Made in India |
₹ 170 / Vial Get Latest Price
| Brand | Cycloxan |
| Composition | Cyclophamide Injection |
| Strenght | 1g |
| Manufacturer | Zydus Celexa |
| Foam | Injection |
| Shelf Life | 24 Months |
Cyclophosphamide is indicated for the treatment of:
₹ 1000 / Vial Get Latest Price
| Packaging Type | Vial |
| Dosage Form | 500mg |
| Packaging | 1 vial |
| Salt Name | Cytarabine |
| Available Dose | 100 mg & 500 mg |
| Generic Name | Cytarabine |
| Usage/Application | Hospital |
| Brand | Cytabin 500 injection. |
| Country of Origin | Made in India |
₹ 1820 / Vial Get Latest Price
| Pack Type | Vial |
| Brand Name | ACTORISE 25 MG |
| Manufacturer | CIPLA |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Form | Tablet |
| Manufacturer | 1PCA |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Mycophenolic Acid Tablets |
| Medicine Strength | 360mg |
₹ 1699 / Box Get Latest Price
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | DARBECON 25 |
| Manufacturer | CONCORD DRUGS |
| Country of Origin | Made in India |
₹ 1458 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
₹ 2250 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Packaging Size | 1 vail |
| Brand | Xorubin 50 |
| Composition | Doxorubicin |
| Brand Name | Xorubin 50 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4000 / Vial Get Latest Price
| Brand | Xifos 1 |
| Usage/Application | Hospital |
| Packaging Type | vial |
| Packaging Size | 1 vial |
| Injectable Form | Lyophilized Powder |
| Composition | Ifosfamide |
| Form | Lyophilized Powder for Injection |
| Manufacture By | Beacon Pharmaceuticals |
| Product Type | Injection. |
| Country of Origin | Made in India |
| Medicine Brand | Xifos 1 |
| Medicine Strength | 400 mg |
| Packaging Type | Box |
| Salt Composition | 341-20 CON xifos1 |
₹ 780 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | MEROWIN 1G |
| Manufacturer | Mylan |
| Country of Origin | Made in India |
| Manufactured By | Mylan |
| Medicine Brand | Merowin |
| Medicine Form | Injection |
| Medicine Name | Meropenem Injection IP 1 g |
| Packaging Type | Single Dose Vial |
₹ 5650 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Prostacel |
| Manufacturer | CELON LABS |
| Composition | Alprostadil |
| Country of Origin | Made in India |
₹ 50 / Vial Get Latest Price
| Packaging Size | 1vila |
| Brand | Cyclotox 200 mg |
| Composition | Cyclophosphamide |
| Prescription/Non prescription | Non prescription |
| Strength | 200mg |
| Generic Name | Cyclophosphamide |
| Dose | 200mg |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Demark |
| Manufacturer | medimark |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Country of Origin | Made In India |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India