Providing you the best range of anfoe 4000 iu injection, thalix capsule 50mg, melphalan 50 mg injection, abiraterone acetate 250mg tab, exemptia 40 mg and cytodrox 500mg capsule with effective & timely delivery.
₹ 1310 / Piece Get Latest Price
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Composition | Erythropoietin Injection IP |
| Treatment | Treatment of Anemia due to chronic kidney disease Treatment of Anemia due to cancer chemotherapy |
| Country of Origin | Made in India |
| Manufacture | LA RENONO |
₹ 341 / Stripe Get Latest Price
| Strength | 50 mg |
| Composition | Thalidomide capsule USP |
| Brand | Thalix-50 |
| Manufacturer | fresenius kabi |
| Country of Origin | Made in India |
| Manufactured By | FRESENIUS KABI |
| Medicine Brand | THALIX-50 |
| Medicine Form | Capsules |
| Medicine Name | Thalidomide Capsules USP |
| Medicine Strength | 50 mg |
| Packaging Size | 3 x 10 Capsules |
| Warning | Not to be used by pregnant women |
₹ 450 / Box Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Usage | To treat multiple myeloma |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Strength | 250 mg |
| Product Name | CELBIRA 250 |
| Manufactured By | Celon labs |
| Salt Name | Abiraterone Acetate 250mg Tab |
| Country of Origin | Made in India |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab Injection |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Cytodrox 500mg Capsule |
| Manufacturer | CIPLA |
₹ 4100 / Bottle Get Latest Price
| Strength | 250 mg |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Treatment | Anti-Cancer |
| Foam | Capsules |
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 30 tablet |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 25 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Nolvadex |
| Manufactured By | Astrazeneca |
₹ 1093.7 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Distamine 500mg |
| Manufacturer | Neon |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | CYCLOZOR |
| Form | Tablet |
₹ 900 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia 5 Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 9230 / Strip Get Latest Price
| Strength | 150 mg |
| Product Name | Tasigna 150mg |
| Packing | Box |
| Dosage | 150mg |
| Country of Origin | Made in India |
₹ 2135 / Vial Get Latest Price
| Brand | Pemnat |
| Composition | pemetrexed for injection IP |
| Strength | 500mg |
| Country of Origin | Made in India |
| Manufacture | Natco |
₹ 3345 / Vial Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Storage Condition | 2 - 8 DegreeC |
| Country of Origin | Made in India |
₹ 5192 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Strip |
| Packaging Size | 1*4 tablets |
| Manufacture | Zydus Cadila |
₹ 12182 / Vial Get Latest Price
| Strength | 1 mg / 1 ml |
| Packaging Type | Vial |
| Brand | Cladrim 10mg |
| COMPOSITION | Cladribine (10mg) |
| manufacture | Fresenius Kabi India Pvt Ltd |
₹ 4350 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Azadine |
| Manufacturer | Intas |
| Composition | Azacitidine |
₹ 5800 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
₹ 7572 / Bottle Get Latest Price
| Strength | 2 mg |
| Brand | Pomide 2mg |
| Composition | Pomalidomide Capsules 2 mg |
| Shelf Life | 24 Months |
| Form | Capsules |
| Manufacturer | Hetero Healthcare |
₹ 3745 / Bottle Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Daslemia 50 Mg Tablets |
| Country of Origin | Made in India |
₹ 5096 / Box Get Latest Price
| Packaging Size | 7*1*4 capsule |
| Brand | OBNYX |
| Composition | Enzalutamide capsules 40mg |
| Strength | 40 mg |
| Country of Origin | Made in India |
₹ 47350 / Bottle Get Latest Price
| Strength | 300 mg |
| Brand | Nuparp |
| Manufacture | ZYDUS ONCOSCIENCE |
| Form | Tablet |
| Origin | India |
₹ 2200 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Orofer FCM |
| Manufacturer | Emcure |
| Composition | Ferric carboxymaltose Injection 500mg |
| Foam | Injection |
| Usage | I. V Use Only |
₹ 843 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | PEMEPLAST 100MG |
| Manufacturer | NEON |
| Usages | PEMETREXED FOR INJECTION USP |
| Country of Origin | Made in India |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India