Leading Manufacturer of glenza 80mg capsule, fluorouracil flonida 1% cream, erythropoietin 10000 iu/1 ml injection ip, cyendiv nintedanib 150 mg capsules, cabozantinib 60 mg tablet and herduo lapatinib tablets from Nagpur.
₹ 6500 / Box Get Latest Price
| Strength | 80 mg |
| Form | Capsules |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide 80mg |
| Brand | Glenza 80 capsules |
| Packaging Size | 16 capsules |
| Treatment | Anti cancer |
| Country of Origin | Made in India |
₹ 106 / Piece Get Latest Price
| Strength | 1% |
| Compostion | Fluorouracil |
| Prescription/Non prescription | Prescription |
| brand | Flonida 1% Cream |
| packing size | 10gm |
₹ 2204.30 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Erytrust |
| Composition | Erytrust 1000 Erythropoietin Injection |
| Treatment | To treat a low number of red blood cells (anaemia) due to cancer or its treatment |
| Country of Origin | Made in India |
₹ 26000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | vial |
| Treatment | Anti Cancer |
| Manufacturer | BI |
| Form | injection |
| Prescription/Non prescription | Prescription |
| Uses | Anti Cancer |
| Composition | Nintedanib (150mg) |
| Brand | Cynediv |
| Packaging Size | 10 capsules |
₹ 8000 / Bottle Get Latest Price
| Dosage | As directed by physician, 60 mg |
| Medicine Type | Allopathic |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Cabozantinib 20/40/60mg |
| Brand | Cazanat Tablets |
| Packaging Size | 30 tablets in 1 bottle |
| Treatment | Anti Cancer |
₹ 5400 / Bottle Get Latest Price
| Packaging Size | 30 tablets in 1 bottle |
| Brand | Herduo Tablet |
| Composition | Lapatinib (250mg) |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Breast cancer |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Bottle
₹ 94100 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bevacizumab Injection |
| Country of Origin | Made in India |
| Manufacturer | Syndyma |
| Shelf Life | 24 Months |
| Foam | Injection |
₹ 12000 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand | Xelpac 300 |
| Packaging | 1 vial |
| Dosage Form | 300mg |
| Storage | Store below 30 DegreeC |
| Brand Name | Xelpac 300 |
| Store At Room Temperature | Store below 30 DegreeC |
| Generic Name | Paclitaxel |
| Available Dose | 30mg,100mg and 300mg |
| Salt Name | Paclitaxel 300mg |
| Country of Origin | Made in India |
₹ 20 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5 FLUCEL 250 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 2200 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole 200 mg Inj |
| Treatment | Treatment of candidemia in non-neutropenic patients |
| Manufacturer | CELON LABS |
| Form | Injection |
| Country of Origin | Made in India |
₹ 7962 / Box Get Latest Price
| Strength | 100 mg/224 mg |
| Composition | Tegafur 100mg and Uracil 224mg Cap |
| Brand | TAGUCIL |
| Manufacture | Celon labs |
| Origin | India |
₹ 400 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Generic Name | Sunitinib 12.5 mg |
| Item Name | SUGISTRAN 12.5 |
| Packing | Tablet |
| Country of Origin | Made in India |
| Manufacture | Celon labs |
₹ 150 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | BUCELON 2 |
| Manufacturer | Celon labs |
₹ 1600 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | CAPCEL 500 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 39000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | CROGNOC 400 |
| Country of Origin | Made in India |
| Composition | Bevacizumab 400 mg Inj |
| Manufacture | Celon Labs |
₹ 1175 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | CYTALON 1000 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 490 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 299 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 7600 / Box Get Latest Price
| Strength | 30 mg |
| Composition | Afatinib 30 mg |
| Brand | AFZANNA 30 |
| Manufacture | Celon labs |
| Country of Origin | India |
₹ 3100 / Box Get Latest Price
| Strength | 40 mg |
| Brand | AFZANNA 40 |
| Manufacture | Celon labs |
| Composition | Afatinib 40 mg |
| Country of Origin | India |
| Medicine Brand | AFZANNA |
| Medicine Form | Tablet |
| Medicine Name | Afatinib Tablets |
| Medicine Strength | 40mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
₹ 10800 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | CROGNOC 100 |
| Country of Origin | Made in India |
| Manufacture | Celon Labs |
| Composition | Bevacizumab 100 mg Inj |
₹ 4100 / Box Get Latest Price
| Strength | 20 mg |
| Composition | Afatinib 20 mg |
| Brand | AFZANNA 20 |
| Manufacture | Celon labs |
| County of Origin | India |
| Manufactured By | Celonlabs |
| Medicine Brand | Afzanna 40 |
| Medicine Form | Tablet |
| Medicine Name | Afatinib Tablets 40mg |
| Medicine Strength | 40mg |
| Packaging Size | 28 Tablets |
₹ 1200 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Composition | Gemcitabine 1000 mg Inj Lyophilized Powder |
| Origin | INDIA |
₹ 1050 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Composition | Zoledronic Acid 4mg Inj Lyophilized Powder |
| County of Origin | INDIA |
₹ 65 / Vial Get Latest Price
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | VINLON 1 |
| Manufacturer | Celon labs |
| Composition | Vincristine 1mg Lyo/Liquid |
| Country of Origin | INDIA |
₹ 2400 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | Celon Labs |
| Country of Origin | Made in India |
₹ 900 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | CELCARB 150 |
| Country of Origin | Made in India |
₹ 1800 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Composition | Oxaliplatin 50 mg Inj Lyophilized Powder |
| Foam | Injection |
₹ 1600 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Origin | India |
| Composition | Oxaliplatin 100 mg Inj Lyophilized Powder |
₹ 1485 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Composition | Gemcitabine 200 mg Inj Lyophilized Powder |
| Origin | India |
₹ 25580 / Vial Get Latest Price
| Strength | 250 mg |
| Manufactured By | celon labs |
| Country of Origin | Made in India |
| Brand | CELVESTRANT PFS 250 |
| Composition | Fulvestrant 250mg PFS |
| Medicine Brand | Celvestrant PFS |
| Medicine Form | Injection |
| Medicine Name | Fulvestrant Injection |
| Medicine Strength | 250 mg/5mL |
| Packaging Size | 5 ml |
| Packaging Type | Prefilled Syringe |
| Salt Composition | Fulvestrant |
₹ 7550 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufacturer | Celon labs |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Composition | Temozolomide 100 mg Cap |
| Brand Type | Temolon |
₹ 15378 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | CELTERE 120 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 1820 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufacturer | Celon labs |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
| Composition | Temozolomide 20 mg Cap |
| Brand Type | Temolon |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | NAB CELTAX 100 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Composition | Tamoxifen Citrate 20mg Tab |
| Brand | TAMOXILON 20 |
| Manufature | Celon labs |
| Origin | India |
₹ 1715 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | RUBILON 50 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Composition | Epirubicin 50 mg Inj Lyophilized Powder |
| Medicine Brand | Rubilon 50 |
| Medicine Form | Injection |
| Medicine Name | Epirubicin Hydrochloride |
| Medicine Strength | 50 mg |
| Packaging Type | Box |
₹ 3500 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Type | Vial |
| Brand Name | CELTAX 300 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 360 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | RUBILON 10 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Composition | Epirubicin 10 mg Inj Lyophilized Powder |
₹ 3500 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Type | Vial |
| Brand Name | CELTAX 260 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India