Leading Manufacturer of cyendiv nintedanib 150 mg capsules, epirubicin 50 mg inj lyophilized powder, hydroxy urea 500mg cap, doxorubicin 50 mg inj lyophilized powder, imat 400 mg and tastylia 80 tablets from Nagpur.
₹ 26000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | vial |
| Treatment | Anti Cancer |
| Manufacturer | BI |
| Form | injection |
| Prescription/Non prescription | Prescription |
| Uses | Anti Cancer |
| Composition | Nintedanib (150mg) |
| Brand | Cynediv |
| Packaging Size | 10 capsules |
₹ 1715 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | RUBILON 50 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Composition | Epirubicin 50 mg Inj Lyophilized Powder |
| Medicine Brand | Rubilon 50 |
| Medicine Form | Injection |
| Medicine Name | Epirubicin Hydrochloride |
| Medicine Strength | 50 mg |
| Packaging Type | Box |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | Stripe |
| Brand | Leukocel 500 |
| Manufactured By | Celon |
| Composition | Hydroxyurea Capsules IP |
| Shelf Life | 24 Months |
₹ 640 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | DOXILYD 50 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Compositon | Doxorubicin 50 mg Inj Lyophilized Powder |
| Medicine Brand | Doxilyd 50 |
| Medicine Form | Injection |
| Medicine Name | Doxorubicin Hydrochloride For Injection USP |
| Medicine Strength | 50 mg |
| Packaging Type | Single dose vial |
₹ 2270 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1X10 |
| Packaging Type | Stripe |
| Manufacturer | ZYDUS ONCOSCIENCES |
| Origin | INDIA |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Brand | Tastylia 80 tablet |
| Manufacturer | Healing pharma |
| Packaging Type | Strip |
₹ 5883 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | Arimidex 1 mg |
| Manufactured By | Healing pharma |
| Composition | anastrozole |
₹ 1200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIBOON 10 TABLETS |
| Manufacturer | Kachhela |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Minoxidil 10 mg Tablets are a medication primarily used to treat high blood pressure (hypertension). It works as a vasodilator, relaxing the blood vessels to improve blood flow. Minoxidil is also used off-label for stimulating hair growth in cases of severe hair loss, such as in male and female pattern baldness. It is typically prescribed when other blood pressure medications are not effective. The tablets are usually taken orally under the guidance of a healthcare provider.
₹ 35650 / Bottle Get Latest Price
| Dosage/Strength | 100 mg |
| form | Tablet |
| Composition | Venetoclax |
| brand | Ventoxen |
| Packaging Size | 60 tablets |
To treat adults with chronic lymphocytic leukemia (CLL) or small lymphocytic lymphoma (SLL).
In combination with azacitidine, or decitabine, or low-dose cytarabine to treat adults with newly diagnosed acute myeloid leukemia (AML) who: are 75 years of age or older.
₹ 2519 / Stripe Get Latest Price
| Composition | Imatinib mesylate (400mg) |
| Category | Blood Cancer |
| Dose Strength | 400mg |
| Brand | Natco |
| Shelf Life | 24 months |
| Form | tablets |
Minimum order quantity: 1 Stripe
₹ 5600 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | LIPPOD 50 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Composition | Liposomal Doxorubicin 50mg Inj |
₹ 3100 / Vial Get Latest Price
| Brand Name | LIPPOD 20 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
| Composition | Liposomal Doxorubicin 20mg Inj |
| Pack Type | Vial |
₹ 8000 / Bottle Get Latest Price
| Strength | 60 mg, As directed by physician |
| Medicine Type | Allopathic |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Cabozantinib 20/40/60mg |
| Brand | Cazanat Tablets |
| Packaging Size | 30 tablets in 1 bottle |
| Treatment | Anti Cancer |
₹ 20000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Capsules |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide 40mg |
| Brand | Glenza 40mg capsules |
| Packaging Size | 28 capsules |
| Treatment | Anti cancer |
| Country of Origin | Made in India |
₹ 6500 / Box Get Latest Price
| Strength | 80 mg |
| Form | Capsules |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide 80mg |
| Brand | Glenza 80 capsules |
| Packaging Size | 16 capsules |
| Treatment | Anti cancer |
| Country of Origin | Made in India |
₹ 12000 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Storage | Store in a cool n dry place |
| Composition | Enzalutamide 40 tablets |
| Brand | Enzamide 40 tablets |
| Packaging Size | 28 tablets |
| Treatment | Prostate Cancer |
₹ 5400 / Bottle Get Latest Price
| Packaging Size | 30 tablets in 1 bottle |
| Brand | Herduo Tablet |
| Composition | Lapatinib (250mg) |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Breast cancer |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Bottle
₹ 94100 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Bevacizumab Injection |
| Country of Origin | Made in India |
| Manufacturer | Syndyma |
| Shelf Life | 24 Months |
| Foam | Injection |
₹ 500 / Stripe Get Latest Price
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Packaging Type | ALU ALU |
| Packaging Size | 10*10 Tablets |
₹ 12000 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand | Xelpac 300 |
| Packaging | 1 vial |
| Dosage Form | 300mg |
| Storage | Store below 30 DegreeC |
| Brand Name | Xelpac 300 |
| Store At Room Temperature | Store below 30 DegreeC |
| Generic Name | Paclitaxel |
₹ 1500 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Laviat- 25 |
| Composition | Lenalidomide 25mg |
| Country of Origin | Made in India |
₹ 20 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5 FLUCEL 250 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 110 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 FLUCEL 250 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 2200 / Vial Get Latest Price
| Strength | 200 mg |
| Composition | Voriconazole 200 mg Inj |
| Treatment | Treatment of candidemia in non-neutropenic patients |
| Manufacturer | CELON LABS |
| Form | Injection |
| Country of Origin | Made in India |
₹ 7962 / Box Get Latest Price
| Strength | 100 mg/224 mg |
| Composition | Tegafur 100mg and Uracil 224mg Cap |
| Brand | TAGUCIL |
| Manufacture | Celon labs |
| Origin | India |
₹ 4600 / Box Get Latest Price
| Strength | 50 mg |
| Country of Origin | Made in India |
| Composition | Sunitinib 50 mg |
| Brand | SUGISTRAN 50 |
| Manufacture | Celon labs |
₹ 15410 / Stripe Get Latest Price
| Strength | 25 mg |
| Country of Origin | Made in India |
| composition | Sunitinib 25 mg |
| Brand | SUGISTRAN 25 |
| Manufacture | Celon labs |
₹ 400 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Generic Name | Sunitinib 12.5 mg |
| Item Name | SUGISTRAN 12.5 |
| Packing | Tablet |
| Country of Origin | Made in India |
| Manufacture | Celon labs |
₹ 150 / Box Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | BUCELON 2 |
| Manufacturer | Celon labs |
₹ 1600 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | CAPCEL 500 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 39000 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | CROGNOC 400 |
| Country of Origin | Made in India |
| Composition | Bevacizumab 400 mg Inj |
| Manufacture | Celon Labs |
₹ 1175 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | CYTALON 1000 |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 490 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 299 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Manufacturer | Celon labs |
| Country of Origin | Made in India |
₹ 7600 / Box Get Latest Price
| Strength | 30 mg |
| Composition | Afatinib 30 mg |
| Brand | AFZANNA 30 |
| Manufacture | Celon labs |
| Country of Origin | India |
₹ 3100 / Box Get Latest Price
| Strength | 40 mg |
| Brand | AFZANNA 40 |
| Manufacture | Celon labs |
| Composition | Afatinib 40 mg |
| Country of Origin | India |
| Medicine Brand | AFZANNA |
| Medicine Form | Tablet |
| Medicine Name | Afatinib Tablets |
| Medicine Strength | 40mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
₹ 10800 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | CROGNOC 100 |
| Country of Origin | Made in India |
| Manufacture | Celon Labs |
| Composition | Bevacizumab 100 mg Inj |
₹ 4100 / Box Get Latest Price
| Strength | 20 mg |
| Composition | Afatinib 20 mg |
| Brand | AFZANNA 20 |
| Manufacture | Celon labs |
| County of Origin | India |
| Manufactured By | Celonlabs |
| Medicine Brand | Afzanna 40 |
| Medicine Form | Tablet |
| Medicine Name | Afatinib Tablets 40mg |
| Medicine Strength | 40mg |
| Packaging Size | 28 Tablets |
₹ 1200 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Composition | Gemcitabine 1000 mg Inj Lyophilized Powder |
| Origin | INDIA |
₹ 1050 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Celon labs |
| Composition | Zoledronic Acid 4mg Inj Lyophilized Powder |
| County of Origin | INDIA |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India