We are one of the most reputed wholesellers in Anti Cancer Products in India.
₹ 39900 / Vial Get Latest Price
| Brand | Bevatas 400mg |
| Manufacturer | Intas |
| Packaging | 16ml vial |
| Storage | Store in a cool m dry place |
| Country of Origin | Made in India |
₹ 77.90 / Strip Get Latest Price
| Brand | Chemlet 2.5mg |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Manufacturer | Neon Laboratories Ltd |
| Composition | Letrozole (2.5mg) |
| Dose/Strength | 2.5 mg |
₹ 50 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Strip pack | 1 tab |
| Brand Name | ALBETRUE 400MG |
₹ 5700 / Stripe Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Evermil |
| Manufacture | GLENMARK |
| Form | Tablet |
₹ 5114 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Piece
₹ 233 / Strip Get Latest Price
| Packaging Type | Ampoule |
| Packaging Size | 6*1ml |
| Strength (mg) | 7.5mg |
| Brand | Arachitol 3L Injection |
| Item Name | Arachitol 3L Injection |
| Product Name | Arachitol 3L Injection |
| Manufactured By | Abbott |
| Form | vial |
| Dose | 300000IU |
| Treatment | Treatment of Vitamin D deficiency andTreatment of Osteoporosis |
Minimum order quantity: 1 Strip
₹ 2600 / Piece Get Latest Price
| Dose/Strength | 40mg |
| Brand | Cresp |
| Packaging Type | box |
| Drug | Darbepoetin alfa (40mcg) |
| Usage/Application | Hospital |
| Form | syringe |
Minimum order quantity: 1 Piece
₹ 789.60 / Vial Get Latest Price
| Packaging Size | 20mg in 1 vial |
| Brand | Methotex 500mg Injection |
| Composition | Methotrexate (500mg) |
| Manufacturer | Getwell Oncology Pvt Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Manufactured By | Getwell Oncology Pvt Ltd |
| Dose | 20ml |
Minimum order quantity: 1 Vial
₹ 2776 / Vial Get Latest Price
| Packaging Size | 1 Injection in 1 vial |
| Brand | Dacotin 50 Injection |
| Composition | Oxaliplatin (50mg) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Cancer of colon and rectum |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 5700 / Vial Get Latest Price
| Dose | As directed by physician |
| Manufacturer | DRL |
| Packaging Size | vial |
| Brand | Cytogem 1000 |
| Composition | Gemcitabine (1gm) |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Anti Cancer |
₹ 58600 / Piece Get Latest Price
| Packaging Type | Vial |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab 440mg |
| Brand | Vivitra |
| Packaging Size | 1 vial |
| Marketed By | Zydus |
| Treatment | Anti Cancer |
| Strength | 150 mg |
₹ 44000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Storage | Store in a cool & dry place |
| Dosage Form | injection |
| Packaging | 16ml vial |
| Manufacturer | Hetro drugs |
| Brand | Cizumab 400 infusion |
₹ 3215 / Piece Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Storage | Store below 30 DegreeC |
| Dosage Form | 50mg |
| Brand | Oxitoz 50mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Oxaliplatin (50mg) |
| Deals in | Third Party Manufacturing |
| Treatment | Cancer of colon and rectum |
Minimum order quantity: 1 Piece
₹ 655 / Vial Get Latest Price
| Packaging Size | 10 ml in 1 vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Arsenox 10mg Injection |
| Composition | Arsenic Trioxide (10mg) |
| Dosage Form | vial |
| Treatment | Blood cancer (Acute lymphocytic leukemia) |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
Minimum order quantity: 1 Vial
| Manufactured By | INTAS |
| Medicine Brand | ARSENOX |
| Medicine Form | Injection |
| Medicine Name | ARSENIC TRIOXIDE INJECTION |
| Medicine Strength | 1 mg/ml |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
₹ 30706 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Dosage Form | (500mg) |
| Brand | Mabtas RA 500mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Composition | Rituximab (500mg) |
| Deals in | Third Party Manufacturing |
| Treatment | Blood cancer (Chronic lymphocytic leukemia) |
Minimum order quantity: 1 Piece
₹ 3044 / Vial Get Latest Price
| Strength | 100 mg |
| Storage | Store below 25 DegreeC |
| Dosage Form | Injection |
| Packaging | 1*1 vial |
| Brand | Bendit |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non Prescription | No |
| Salt Name | Bendamustine |
Minimum order quantity: 1 Vial
₹ 8395 / Piece Get Latest Price
| Packaging Size | 0.6 ml in 1 prefilled syringe |
| Brand | Pegasta Injection |
| Composition | Pegfilgrastim (6mg) |
| Manufacturer | Intas |
| Treatment | Prevention of Infections after chemotherapy |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 1 Piece
₹ 150 / Vial Get Latest Price
| Brand | Platinex 10 Injection |
| Packaging | 1 vial |
| Storage | Store below 30 DegreeC |
| Packaging Size | 1 vial |
| Composition | Cisplatin 10mg |
| Prescription/Non prescription | Non prescription |
| Strength | 10mg |
| Store At Room Temperature | Store below 30 DegreeC |
| Generic Name | Cisplatin |
| Available Dose | 10mg and 50mg |
| Manufactured By | BEACON BEACON |
| Medicine Form | Injection |
| Medicine Name | Platinex10 Cisplatin Injection |
| Medicine Strength | 10 mg (1 mg/ml) |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Salt Composition | Cisplatin BP 10 mg (1 mg/ml) |
₹ 400 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Brand | Rubicin Daunorubicin 20mg |
| Composition | Daunorubicin 20mg |
| Brand Name | Rubicin Daunorubicin 20mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2125 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Packaging Size | 1 vial |
| Brand | Erubin 50mg |
| Brand Name | Erubin 50mg |
| Composition | Epirubicin 50mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Packaging Size | 1*34 |
| Composition | Favipiravir (200mg) |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| Prescription/Non prescription | Non prescription |
| Brand | Fabiflu Tablet |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Composition | colchicine tablets IP |
| Brand | Colshine-0.5 |
| Form | Stripe |
| Medicine Brand | Colshine-0.5 |
| Medicine Form | Tablet |
| Medicine Name | Colchicine Tablets IP Colshine-0.5 |
| Medicine Strength | 0.5 mg |
₹ 1000 / Piece Get Latest Price
| Dose | 50mg |
| Brand | ALKACEL 50 |
| Country of Origin | Made in India |
| Manufacture | Celon labs |
| Compositions | Melphalan 50mg Inj Lyophilized Powder |
| Medicine Brand | Alkacel 50 |
| Medicine Form | Injection |
| Medicine Name | Melphalan Injection IP 50mg |
| Medicine Strength | 50mg |
₹ 345 / Vial Get Latest Price
| Composition | Cisplatin 50 mg Inj |
| Manufacture | Celon labs |
| Dosage | 50mg |
| Brand | CELPLAT 50 |
| Origin | INDIA |
| Medicine Brand | Celplat 50 |
| Medicine Form | Injection |
| Medicine Name | Cisplatin Injection IP |
| Medicine Strength | 50 mg/50 mL |
| Packaging Size | 50mL |
| Packaging Type | Vial |
₹ 500 / Box Get Latest Price
| Strength | 180 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Myfortic 180mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Composition | Magensaftresistente Tabletten |
| Usage | To Prevent Your Body From Rejecting An Organ Such As A Kidney, Heart, Or Liver After A Transplant |
₹ 4730 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand | Candipoz Gr 300 Mg |
| Composition | Posaconazole 300 mg |
| Treatment | Fungal infections |
| Prescription/Non prescription | Prescription |
| Manufacturer | GLENMARX |
₹ 29000 / Vial Get Latest Price
| Strength | 120 mg |
| Country of Origin | Made in India |
| Brand | Deghor 120 |
| Manufacture | GLENMARX |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 31400 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Denosurel 120 |
| Form | Injection |
| Country of Origin | Made in India |
₹ 19000 / Vial Get Latest Price
| Packaging Size | 3ml |
| Packaging Type | Vial |
| Brand | DUROLANE |
| Manufacturer | Bioventus |
| Prescription/Non prescription | Prescription |
₹ 6530 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 2ml |
| Brand | Encicarb 100 |
| Manufacture By | EMCURE PHARMACEUTICAL |
| Country of Origin | Made in India |
| Dose | 2ml |
₹ 5667 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | LUPIN |
| Country of Origin | Made in India |
| Form | Vial |
₹ 2500 / Pack Get Latest Price
| Strength | 50 mcg |
| Usage/Application | Personal |
| Brand | Mircera |
| Composition | Methoxy polyethylene glycol-epoetin beta |
| Packaging Type | Vial |
| Color | Yellow |
| Manufacture By | Roche |
₹ 18700 / Piece Get Latest Price
| Strength | 22.5 mg |
| Country of Origin | Made in India |
| Brand | Luprodex |
| Manufacture | BHARAT SEERUM |
| Form | Injection |
₹ 3893 / Vial Get Latest Price
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Azadine |
| Packing | Vial |
| Form | Injection |
| Storage | Store below 30 DegreeC |
₹ 2239 / Vial Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Natco |
| Manufacturer | United biotech Pvt Ltd |
| Origin | Made in india |
₹ 17500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand name | Opdivo |
| Content | Nivolumab Injection 100mg/10ml. |
₹ 5500 / Piece Get Latest Price
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | box |
| Product Type | Finished Product |
| Packaging Type | vial |
| Brand | CELON |
| Country of Origin | Made in India |
₹ 992 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carboplatin Injection BP |
| Manufacturer | Neon |
| Usages | To treat certain types of cancer |
₹ 396.40 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Form | Injection |
| manufacture | Neon Laboratories Ltd |
| COMPOSITION | Cisplatin (50mg) |
| Brand | Cizcan 50mg Injection |
| packing | 10 ml in 1 vial |
₹ 1298.90 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Packaging Size | 0.5ml |
| Manufactured By | Neon |
| Composition | Filgrastim injection |
| Form | Injection |
| Brand name | FILNEON |
Nishita (International Marketing)
Blueberry Healthcare
11, Banerjee Layout, Nagpur - 440027, Maharashtra, India